Product
Product
| Material | Carrier: Glass fleece with a special polyurethane mix coating |
|---|---|
| Thickness | Ca. 0,7mm |
| Temperature Resistance | -30°C, +120°C |
| Application Temperature | +10°C, +30°C |
| Tensile Strength | Length : 2590 N/50mm |
| Fire Classification | B-s1,d0 According to EN13501-1 |
| Elongation at Break | Length : 6% |
| Dimensions | 60mm x 25m1 |
| Temperature Resistance | -30°C, +120°C |
|---|---|
| Application | Placed behind vertical or horizontal batten wood, it prevents water intrusion into the underlying structure and protects the front-facing foil from acids and chemicals present in the wooden battens used. |
| Dimensions | 3mm x 30mm x 20m¹ |
| Packaging | 32 rollen per box |
| Thickness | Ca. 3,0mm (Without Release Liner) |
| Density (ISO:845) | Ca. 30 kg/m³ |
| Tensile Strength (ISO:1926) | 250 kPa |
| Elongation at Break (ISO:1926) | 75% |
| EAN Code | 8720094458663 |
| Material | Medium: 100% fibreglass fabric |
|---|---|
| Weight | Ca. 500 g/m² |
| Tensile properties | MD: 2590 N/50mm |
| Tensile properties after artificial ageing | MD: 2235 N/50mm |
| Elongation | MD: Ca. 6% |
| Elongation after artificial ageing | MD: Ca. 3% |
| Application | Behind partially open facades |
| Fire class | A2 (EN13501-01) |
| Water resistance | W1 |
| Water vapour transmission | SD 0,05m |
| Temperature resistance | -20°C up to +400°C |
| Dimensions | Approx. 1.27 x 40 m¹ (working width 1,20m) |
| Application | Behind partially open facades, a maximum joint depth of 20mm or 20% of the total facade (not applicable behind (semi-)transparent facades like glass) |
|---|---|
| Material | Medium: TPES Membrane Top layer: High-end acrylic coating |
| Tensile strength | MD: >320N/50mm CD: >200N/50mm |
| Elongation at fracture | MD: <40% CD: <40% |
| Weight | Circa 210 grams per m² |
| Fire class | B according to EN-13501 |
| Water resistance | W1 |
| Vapour permeability | Sd 0,04 m¹ |
| Temperature resistance | -40°C up to +80ºC |
| Colour | Black |
| Dimensions | 1,50 x 50 m¹ |
| Toepassing | Behind partially open facades, a maximum joint depth of 40mm or 40% of the total facade (not applicable behind (semi-)transparent facades like glass) |
|---|---|
| Materiaal | Medium: TPES Membrane Top layer: High-end acrylic coating |
| Treksterkte | MD: >320N/50mm CD: >200N/50mm |
| Rek bij breuk | MD: <40% CD: <40% |
| Gewicht | Circa 270 grams per m² |
| Brandklasse | B according to EN-13501 |
| Waterkerendheid | W1 |
| Waterdampdoorlaatbaarheid | Sd 0,02 m¹ |
| Temperatuurbestendigheid | -40 °C tot +80 ºC |
| Kleur | Black |
| Afmeting | 1,50 x 50 m¹ |
